Fanny Roffe
TMG No.10, born 13 November 1842, died 18 February 1912
| Birth* | before 13 November 1842 | Fanny Roffe was born before 13 November 1842 at Millbrook, Bedfordshire, England, daughter of Joseph Roffe and Mary Askew. |
| Baptism* | 13 November 1842 | She was baptised on 13 November 1842 at Millbrook, Bedfordshire, England.
|
| Census 1851* | 30 March 1851 | She appeared in the 1851 census at Little End, Millbrook, Bedfordshire, England.
|
| Marriage* | 2 April 1866 | She, at the age of 23, married John Lancaster, aged 19, son of James Lancaster and Emily (Amelia) Bunker, on 2 April 1866 at St Michael's, Parish Church, Millbrook, Bedfordshire, England. |
| Census 1871* | 2 April 1871 | She appeared in the 1871 census at Little End, Millbrook, Bedfordshire, England.
|
| Census 1881* | 3 April 1881 | She appeared in the 1881 census at 125 Primrose Hill Street, Blackwell, Derbyshire, England.
|
| Death* | 18 February 1912 | She died on 18 February 1912 at South Normanton, Derbyshire, England, at the age of 69. |
Close