Joseph William Lancaster
Father* | William Lancaster born 17 Mar 1855, died 3 Dec 1942 |
Mother* | Eliza Johnson born 31 Mar 1856, died 11 Sep 1944 |
Relationships | 5th cousin 1 time removed of John David Weston 4th great-grandson of Joseph Lancaster |
Appears on charts: | Descendants of Joseph Lancaster, b.1694 (indented chart) Descendants of Joseph Lancaster, b.1694 (wide chart) |
Birth* | Joseph William Lancaster was born on 10 January 1876 in Bromham, Bedfordshire, England, son of William Lancaster and Eliza Johnson. |
Marriage* | He married Emily Jane Abrahams in 1896 in Bedford, Bedfordshire, England. |
Marriage* | He married Emma Lancaster (née —?—) after 1923. |
Death* | He died on 12 March 1942 in Bedford, Bedfordshire, England, at the age of 66. |
Family 1 | Emily Jane Abrahams born 1876, died Sep 1923 |
Children |
|
Family 2 | Emma Lancaster (née —?—) |
Last Edited | 23 Feb 2014 |