Albert Edward Lancaster
| Father* | William Lancaster born 17 Mar 1855, died 3 Dec 1942 |
| Mother* | Eliza Johnson born 31 Mar 1856, died 11 Sep 1944 |
| Relationships | 5th cousin 1 time removed of John David Weston 4th great-grandson of Joseph Lancaster |
| Appears on charts: | Descendants of Joseph Lancaster, b.1694 (indented chart) Descendants of Joseph Lancaster, b.1694 (wide chart) |
| Birth* | Albert Edward Lancaster was born on 2 April 1882 in Kempston, Bedfordshire, England, son of William Lancaster and Eliza Johnson. |
| Marriage* | He, at the age of 26, married Emily Mortimer on 2 February 1909 in St.Paul's, Parish Church, Bedford, Bedfordshire, England. |
| Death* | He died on 11 December 1940 in Bedford, Bedfordshire, England, at the age of 58. |
Family | Emily Mortimer born 1884, died Dec 1940 |
| Children |
|
| Last Edited | 21 Feb 2014 |
