Charles Lancaster
| Father* | William Lancaster born 17 Mar 1855, died 3 Dec 1942 |
| Mother* | Eliza Johnson born 31 Mar 1856, died 11 Sep 1944 |
| Relationships | 5th cousin 1 time removed of John David Weston 4th great-grandson of Joseph Lancaster |
| Appears on charts: | Descendants of Joseph Lancaster, b.1694 (indented chart) Descendants of Joseph Lancaster, b.1694 (wide chart) |
| Birth* | Charles Lancaster was born on 11 January 1898 in Bromham, Bedfordshire, England, son of William Lancaster and Eliza Johnson. |
| Marriage* | He, at the age of 70, married Gertrude Helen Gerrard in April 1968 in Ampthill, Bedfordshire, England. |
| Death* | He died on 18 May 1971 in Bedford, Bedfordshire, England, at the age of 73. |
Family | Gertrude Helen Gerrard born 1895, died Apr 1980 |
| Last Edited | 18 Feb 2014 |
