William Lancaster
Father* | Joseph Lancaster born before 13 Oct 1771, died 13 Nov 1852 |
Mother* | Mary Peacock born about 1776, died 23 Dec 1886 |
Relationships | 2nd cousin 4 times removed of John David Weston Great-grandson of Joseph Lancaster |
Appears on charts: | Descendants of Joseph Lancaster, b.1694 (indented chart) Descendants of Joseph Lancaster, b.1694 (wide chart) |
Birth* | William Lancaster was born before 7 June 1807 in Kempston, Bedfordshire, England, son of Joseph Lancaster and Mary Peacock. |
Marriage* | He married Jane Elsom, aged 22 on 18 May 1830 in Kempston, Bedfordshire, England. |
Death* | He died on 20 September 1863 in Kempston, Bedfordshire, England. |
Family | Jane Elsom born 18 Oct 1807, died after 1881 |
Children |
|
Last Edited | 6 Mar 2014 |