Joseph Lancaster
| Father* | William Lancaster born before 7 Jun 1807, died 20 Sep 1863 |
| Mother* | Jane Elsom born 18 Oct 1807, died after 1881 |
| Relationships | 3rd cousin 3 times removed of John David Weston 2nd great-grandson of Joseph Lancaster |
| Appears on charts: | Descendants of Joseph Lancaster, b.1694 (indented chart) Descendants of Joseph Lancaster, b.1694 (wide chart) |
| Birth* | Joseph Lancaster was born on 9 September 1832 in Kempston, Bedfordshire, England, son of William Lancaster and Jane Elsom. |
| Marriage* | He, at the age of 21, married Elizabeth Orphin, daughter of George Orphin and Mary Ann Orphin (née —?—), on 17 October 1853 in Bromham, Bedfordshire, England. |
| Death* | He died on 1 December 1869 in Kempston, Bedfordshire, England, at the age of 37. |
Family | Elizabeth Orphin born about 1827, died 25 Jan 1899 |
| Children |
|
| Last Edited | 22 Feb 2014 |
