Joseph Lancaster
| Father* | Joseph Lancaster born before 13 Oct 1771, died 13 Nov 1852 |
| Mother* | Mary Peacock born about 1776, died 23 Dec 1886 |
| Relationships | 2nd cousin 4 times removed of John David Weston Great-grandson of Joseph Lancaster |
| Appears on charts: | Descendants of Joseph Lancaster, b.1694 (indented chart) Descendants of Joseph Lancaster, b.1694 (wide chart) |
| Birth* | Joseph Lancaster was born before 20 October 1816 in Kempston, Bedfordshire, England, son of Joseph Lancaster and Mary Peacock. |
| Marriage* | He married Elizabeth Hart on 1 December 1842 in Kempston, Bedfordshire, England. |
| Death* | He died in April 1889 in Bedford, Bedfordshire, England. |
Family | Elizabeth Hart born about 1822 |
| Children |
|
| Last Edited | 6 Mar 2014 |
