Emma Lancaster
| Father* | Joseph Lancaster born before 20 Oct 1816, died Apr 1889 |
| Mother* | Elizabeth Hart born about 1822 |
| Relationships | 3rd cousin 3 times removed of John David Weston 2nd great-granddaughter of Joseph Lancaster |
| Appears on charts: | Descendants of Joseph Lancaster, b.1694 (indented chart) Descendants of Joseph Lancaster, b.1694 (wide chart) |
| Birth* | Emma Lancaster was born on 4 June 1843 in Kempston, Bedfordshire, England, daughter of Joseph Lancaster and Elizabeth Hart. |
| Death* | She died on 4 February 1861 in Kempston, Bedfordshire, England, at the age of 17. |
| Last Edited | 18 Feb 2014 |
